Ultra-Soft Activewear Harness - Lilac

€25,50 EUR €30,50 EUR On sale
Quantity:

This human-performance-wear inspired harness is soft, comfy and durable. 

  • Soft & lightweight: made with human athletic fabrics
  • Ultra soft and flexible: extra cushioning around torso
  • Perfect fit: adjustable straps around neck and body
  • Recommended for dogs 5lbs - 50lbs 

Upgrade to our Walk Set (which includes the matching Waterproof Leash and Poop Bag Holder) and SAVE 25%!

We will process your order within 3 business days and provide step by step tracking for the package through email and SMS.

Location Business Days
United States 6 to 12
Canada 8 to 12
Australia & NZ 4 to 10
United Kingdom 5 to 10
Germany 5 to 10
Italy 5 to 10
France 5 to 10
Japan 5 to 10
Rest of EU 5 to 12
Rest of World 10 to 20
 

We will gladly help you initiate a return or exchange within 30 days of receiving the items as long as the items are in brand new condition, in original tags and packaging, and free of odor and dog hair. 

To initiate a return or exchange, just shoot us an email service@sparkpaws.com with your order # and our customer service team will help you out. We will respond to your request within 24 hours Mon-Fri.

Materials:
Harness: Nylon, Poly, Lyca, blended base, woven webbing straps, coated alloy D-rings.
Leash: PVC poly coated webbing strap, alloy screw hooks and buckle, coated alloy D-rings.
Poop Bag Holder: Soft nylon fabric, coated alloy hooks.

Specs:
Harness: Refer to size guide
Standard Leash: 55 inch L x 3/4 inch W
Large Leash:  55 inch L x 1 inch W 
Poop Bag Holder: 2 inch Width x 1 inch Height

Care:
Harness: Machine wash cold, hang dry
Leash: Wipe with water
Pop Bag Holder: Machine wash cold, hang dry
×

Size Guide

Inch Neck Chest
XS 9" - 12" 9" - 14"
S 10" - 14" 12" - 18"
M 12" - 17" 15" - 23"
L 15" - 21" 19" - 28"
XL 17" - 25" 24" - 30"
CM Neck Chest
XS 23 - 31cm 23 - 36cm
S 26 - 36cm 31 - 46cm
M 31 - 44cm 38 - 59cm
L 38 - 54cm 49 - 72cm
XL 44 - 64cm 62 - 77cm

Pick a breed that is the closest to your dog

Showing sizes for :
Breed Weight lbs From To Size
Smaller American Bulldog 60 - 80 60 80 N/A
Larger American Bulldog 80 - 100 80 100 N/A
Smaller American Staffordshire Terrier 40 - 55 40 55 XL
Larger American Staffordshire Terrier 55 - 70 55 70 XL
Smaller Basenji 15 - 25 15 25 M
Larger Basenji 25 - 40 25 40 L
Smaller Beagle 15 - 25 15 25 M
Average Beagle 25 - 35 25 35 L
Larger Beagle 35 - 45 35 45 L
Smaller Bichon Frise 10 - 15 10 15 S
Larger Bichon Frise 15 - 25 15 25 M
Smaller Boston Terrier 10 - 15 10 15 S
Average Boston Terrier 15 - 25 15 25 M
Larger Boston Terrier 25 - 35 25 35 L
Smaller Boxer 60 - 80 60 80 N/A
Larger Boxer 80 - 100 80 100 N/A
Average Cane Corso 90 - 115 90 115 N/A
Smaller Cavalier King Charles Spaniel 10 - 15 10 15 S
Larger Cavalier King Charles Spaniel 15 - 25 15 25 M
Smaller Chihuahua 5 - 10 5 10 XS
Larger Chihuahua 10 - 15 10 15 S
Smaller Cocker Spaniel 15 - 25 15 25 M
Larger Cocker Spaniel 25 - 35 25 35 L
Smaller Corgi 20 - 30 20 30 L
Larger Corgi 30 - 40 30 40 XL
Smaller Dachshund 10 - 15 10 15 S
Larger Dachshund 15 - 25 15 25 M
Smaller Doberman Pinscher 60 - 80 60 80 N/A
Larger Doberman Pinscher 80 - 100 80 100 N/A
Smaller English Bulldog 40 - 50 40 50 XL
Larger English Bulldog 50 - 65 50 65 XL
Smaller French Bulldog 10 - 15 10 15 S
Average French Bulldog 15 - 25 15 25 M
Larger French Bulldog 25 - 35 25 35 L
Smaller Jack Russel Terrier 10 - 15 10 15 S
Larger Jack Russel Terrier 15 - 25 15 25 M
Smaller Labrador Retriever 60 - 80 60 80 N/A
Larger Labrador Retriever 80 - 100 80 100 N/A
Smaller Maltese 10 - 15 10 15 S
Larger Maltese 15 - 25 15 25 M
Smaller Mini Poodle 10 - 15 10 15 S
Larger Mini Poodle 15 - 25 15 25 M
Smaller Miniature Pinscher 5 - 10 5 10 XS
Larger Miniature Pinscher 10 - 15 10 15 S
Smaller Miniature Schnauzer 10 - 15 10 15 S
Average Miniature Schnauzer 15 - 25 15 25 M
Smaller Pitbull 60 - 80 60 80 N/A
Larger Pitbull 80 - 100 80 100 N/A
Smaller Pomeranian 10 - 15 10 15 S
Larger Pomeranian 15 - 25 15 25 M
Smaller Pug 10 - 15 10 15 S
Average Pug 15 - 25 15 25 M
Larger Pug 25 - 35 25 35 L
Smaller Rottweiler 60 - 80 60 80 N/A
Larger Rottweiler 80 - 100 80 100 N/A
Smaller Shar Pei 45 - 60 45 60 XL
Larger Shar Pei 60 - 80 60 80 N/A
Smaller Shiba Inu 15 - 25 15 25 M
Larger Shiba Inu 25 - 35 25 35 L
Smaller Shih Tzu 10 - 15 10 15 S
Larger Shih Tzu 15 - 25 15 25 M
Smaller Staffordshire Bull Terrier 30 - 45 30 45 L
Average Staffordshire Bull Terrier 45 - 60 45 60 XL
Larger Staffordshire Bull Terrier 60 - 80 60 80 N/A
Smaller Standard Poodle 45 - 60 45 60 XL
Larger Standard Poodle 60 - 80 60 80 N/A
Smaller Yorkshire Terrier 5 - 10 5 10 XS
Larger Yorkshire Terrier 10 - 15 10 15 S
Breed Weight kg From To Size
Smaller American Bulldog 27 - 36 27 36 N/A
Larger American Bulldog 36 - 45 36 45 N/A
Smaller American Staffordshire Terrier 18 - 25 18 25 XL
Larger American Staffordshire Terrier 25 - 32 25 32 XL
Smaller Basenji 7 - 11 7 11 M
Larger Basenji 11 - 18 11 18 L
Smaller Beagle 7 - 11 7 11 M
Average Beagle 11 - 16 11 16 L
Larger Beagle 16 - 20 16 20 L
Smaller Bichon Frise 5 - 7 5 7 S
Larger Bichon Frise 7 - 11 7 11 M
Smaller Boston Terrier 5 - 7 5 7 S
Average Boston Terrier 7 - 11 7 11 M
Larger Boston Terrier 11 - 16 11 16 L
Smaller Boxer 27 - 36 27 36 N/A
Larger Boxer 36 - 45 36 45 N/A
Average Cane Corso 41 - 52 41 52 N/A
Smaller Cavalier King Charles Spaniel 5 - 7 5 7 S
Larger Cavalier King Charles Spaniel 7 - 11 7 11 M
Smaller Chihuahua 2 - 5 2 5 XS
Larger Chihuahua 5 - 7 5 7 S
Smaller Cocker Spaniel 7 - 11 7 11 M
Larger Cocker Spaniel 11 - 16 11 16 L
Smaller Corgi 9 - 14 9 14 L
Larger Corgi 14 - 18 14 18 XL
Smaller Dachshund 5 - 7 5 7 S
Larger Dachshund 7 - 11 7 11 M
Smaller Doberman Pinscher 27 - 36 27 36 N/A
Larger Doberman Pinscher 36 - 45 36 45 N/A
Smaller English Bulldog 18 - 23 18 23 XL
Larger English Bulldog 23 - 30 23 30 XL
Smaller French Bulldog 5 - 7 5 7 S
Average French Bulldog 7 - 11 7 11 M
Larger French Bulldog 11 - 16 11 16 L
Smaller Jack Russel Terrier 5 - 7 5 7 S
Larger Jack Russel Terrier 7 - 11 7 11 M
Smaller Labrador Retriever 27 - 36 27 36 N/A
Larger Labrador Retriever 36 - 45 36 45 N/A
Smaller Maltese 5 - 7 5 7 S
Larger Maltese 7 - 11 7 11 M
Smaller Mini Poodle 5 - 7 5 7 S
Larger Mini Poodle 7 - 11 7 11 M
Smaller Miniature Pinscher 2 - 5 2 5 XS
Larger Miniature Pinscher 5 - 7 5 7 S
Smaller Miniature Schnauzer 5 - 7 5 7 S
Average Miniature Schnauzer 7 - 11 7 11 M
Smaller Pitbull 27 - 36 27 36 N/A
Larger Pitbull 36 - 45 36 45 N/A
Smaller Pomeranian 5 - 7 5 7 S
Larger Pomeranian 7 - 11 7 11 M
Smaller Pug 5 - 7 5 7 S
Average Pug 7 - 11 7 11 M
Larger Pug 11 - 16 11 16 L
Smaller Rottweiler 27 - 36 27 36 N/A
Larger Rottweiler 36 - 45 36 45 N/A
Smaller Shar Pei 20 - 27 20 27 XL
Larger Shar Pei 27 - 36 27 36 N/A
Smaller Shiba Inu 7 - 11 7 11 M
Larger Shiba Inu 11 - 16 11 16 L
Smaller Shih Tzu 5 - 7 5 7 S
Larger Shih Tzu 7 - 11 7 11 M
Smaller Staffordshire Bull Terrier 14 - 20 14 20 L
Average Staffordshire Bull Terrier 20 - 27 20 27 XL
Larger Staffordshire Bull Terrier 27 - 36 27 36 N/A
Smaller Standard Poodle 20 - 27 20 27 XL
Larger Standard Poodle 27 - 36 27 36 N/A
Smaller Yorkshire Terrier 2 - 5 2 5 XS
Larger Yorkshire Terrier 5 - 7 5 7 S

YOUR DOG MAY ALSO LIKE